Agriculture and Livelihoods
PANI envisions agriculture as a pathway to both ecological balance and rural dignity. In areas burdened by water scarcity and low farm returns, PANI supports smallholder farmers to adopt water-efficient, sustainable practices that restore soil health and reduce input costs. Through locally trained community resource persons and farmer support centres, farmers access knowledge, tools and linkages to schemes and markets that strengthen their livelihoods. This model blends traditional wisdom with adaptive innovations, empowering communities to cultivate resilience in the face of climate and economic challenges. At its core, PANI’s approach is about regeneration – of land, of livelihoods and of the self-sufficiency that sustains rural life.
Enhance the livelihoods and resilience of farming communities by increasing productivity and area under key crops through improved package of practices, demonstrations, and capacity building of farmers and their institutions (FPOs, SHGs, PGs). Strengthen aggregation, marketing, and processing systems for cost-effective input and output management, establish sustainable farmer-owned institutions to reduce input costs, mitigate risks, and ensure fair pricing, and promote the adoption of need-based technologies for both farmers and their institutions.
| State | District | Block | Duration (Months) | Beneficiaries Type | Supported By | Fund Type | Gram Panchayat | Total Beneficiaries | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Uttar Pradesh | Balrampur | Balrampur Sadar | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | 01/04/2019 | 01/09/2024 |
| Uttar Pradesh | Balrampur | Gainsari | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Rehra Bazar | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Sriduttganj | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Tulsipur | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Utraulla | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
Improve the livelihoods of farmer households by promoting improved agricultural practices, expanding the cultivation of high-value crops, enhancing crop productivity, and encouraging sustainable farming methods focused on natural resource conservation, especially water. The initiative also aims to strengthen farmers’ access to government livelihood schemes through community mobilization and capacity building, fostering long-term resilience and economic growth in rural communities.
| State | District | Block | Duration (Months) | Beneficiaries Type | Supported By | Fund Type | Gram Panchayat | Total Beneficiaries | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Uttar Pradesh | Balrampur | Bansi | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | 01/10/2023 | 01/03/2026 |
| Uttar Pradesh | Balrampur | Barhani | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Itwa | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
"Improve the livelihood conditions of farmer households by promoting improved agricultural practices, expanding the area under high-value crops, increasing crop productivity, adopting water-efficient farming methods, and enhancing marginalized farmers’ access to government schemes for greater inclusion and support.
| State | District | Block | Duration (Months) | Beneficiaries Type | Supported By | Fund Type | Gram Panchayat | Total Beneficiaries | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Uttar Pradesh | Balrampur | Bhanwapur | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Dumariyaganj | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Barhani | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | 01/10/2023 | 01/03/2026 |
| Uttar Pradesh | Balrampur | Itwa | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | 23/10/2023 | 01/03/2026 |
To ensure the food security for 3750 poorest and marginalized households through establishing mechanism for availability, accessibility and affordability of food throughout the year.
| State | District | Block | Duration (Months) | Beneficiaries Type | Supported By | Fund Type | Gram Panchayat | Total Beneficiaries | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Uttar Pradesh | Balrampur | Ramnagar | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | 01/04/2024 | 01/02/2025 |