Integrated Community Development (Encompassing more than one theme)
Integrated community development is a process of nurturing the collective potential of people, places and possibilities. It begins with the recognition that every aspect of rural life: education, health, livelihoods, governance and the environment; is deeply interconnected. PANI’s approach embraces this complexity, working with communities not as beneficiaries, but as co-creators of change. By strengthening local institutions, building leadership across age and gender and creating partnerships rooted in trust, development becomes a shared journey rather than an external intervention. This holistic lens ensures that solutions are not fragmented, but deeply embedded in the social and cultural fabric of the community. It is in this integration that resilience grows – where a safe space for a child, a clean source of water or a collective decision taken in a village meeting all become part of a larger story of transformation, belonging and enduring change.
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Quidem veritatis quibusdam deserunt? Cupiditate est libero quo maxime, similique qui dicta eum officiis. Error sapiente, iste aspernatur inventore asperiores blanditiis nobis!
| State | District | Block | Duration (Months) | Beneficiaries Type | Supported By | Fund Type | Gram Panchayat | Total Beneficiaries | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Uttar Pradesh | Balrampur | Mainpuri Sadar | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Sandi | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Madhavganj | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Sursa | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Bharawan | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Siddhaur | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Sirauli Gauspur | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Ramnagar | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Fatehpur | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Masauli | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Salaun | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Rahi | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Unchahar | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - | |
| Uttar Pradesh | Balrampur | Deenshah gaura | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Deeh | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
| Uttar Pradesh | Balrampur | Hathgawan | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
To create a model of nurturing the cadre of rural youth who are employable to cater the need of quality human resource in development sector.
| State | District | Block | Duration (Months) | Beneficiaries Type | Supported By | Fund Type | Gram Panchayat | Total Beneficiaries | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Uttar Pradesh | Balrampur | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |
Enhance the overall well-being of marginalized rural communities by increasing household incomes through diverse farm and non-farm livelihoods, improving sanitation, healthcare, and environmental hygiene, promoting renewable energy and village infrastructure, and strengthening educational facilities in government schools and Anganwadi centres for quality learning.
| State | District | Block | Duration (Months) | Beneficiaries Type | Supported By | Fund Type | Gram Panchayat | Total Beneficiaries | Start Date | End Date |
|---|---|---|---|---|---|---|---|---|---|---|
| Uttar Pradesh | Balrampur | Kadipur | 12 | Fellows | Cipla Foundation | Indian Funds | Ibrahimpur Diwli, Hajipur Barsandi, Raunahi, Sanaha, Tahseenpur, Magalsi, Dhannipur, Kalafarpur, Haribandhanpur, Ismail Nagar Sihora | 2500 | - | - |